<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat World</title>
	<atom:link href="http://wildcatworld.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcatworld.org</link>
	<description>The news Web site of Holton Public Schools</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boys and Girls Advance to State</title>
		<link>http://wildcatworld.org/hhs/2010/03/09/boys-and-girls-advance-to-state/</link>
		<comments>http://wildcatworld.org/hhs/2010/03/09/boys-and-girls-advance-to-state/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:29:07 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[HHS]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=226</guid>
		<description><![CDATA[The varsity boys and girls both won the sub-state championship last Saturday, earning them a trip to Salina.  The girls will enter as a number two seed and will play Wednesday at 3:00 p.m.  For the boys, this will be their first trip to state since 1990.  They enter as the number seven seed and [...]]]></description>
			<content:encoded><![CDATA[<p>The varsity boys and girls both won the sub-state championship last Saturday, earning them a trip to Salina.  The girls will enter as a number two seed and will play Wednesday at 3:00 p.m.  For the boys, this will be their first trip to state since 1990.  They enter as the number seven seed and will play at 3:00 p.m. on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/hhs/2010/03/09/boys-and-girls-advance-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting school funding misinformation</title>
		<link>http://wildcatworld.org/top-stories/2010/03/08/fighting-school-funding-misinformation/</link>
		<comments>http://wildcatworld.org/top-stories/2010/03/08/fighting-school-funding-misinformation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:52:33 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=223</guid>
		<description><![CDATA[Mark Twain said there are three kinds of lies: lies, damned lies, and statistics.  You may have recently heard some lobbyists, legislators, or television commercials offering statistics claiming that spending on Kansas public schools has actually gone up over the past few years and school districts have $700 million in reserves to deal with [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Twain said there are three kinds of lies: lies, damned lies, and statistics.  You may have recently heard some lobbyists, legislators, or television commercials offering statistics claiming that spending on Kansas public schools has actually gone up over the past few years and school districts have $700 million in reserves to deal with budget cuts.  The statistics they cite are, at best, partial truths.<br />
For example, in 2005, the state legislature mandated that, instead of sending school KPERS money directly to KPERS, it would first be wired to school districts and then immediately be re-wired to KPERS.  That’s about $250 million that shows up on school district budgets.  At the time, the majority in the legislature said they wanted to show what the actual expenses of education were.  The fact that schools can’t actually educate children with the money apparently makes no difference.  Increases to KPERS are counted as increases to education and, since the legislature has been borrowing from KPERS and must soon pay it back, this statistical red herring will undoubtedly continue.<br />
Also, funding statistics include state-wide funding for new school buildings, which is called Bond and Interest.  While it’s true that the state is spending more money on recent bond issues in some school districts, it is funding for operating costs like salaries, utilities, fuel, food, and insurance that is being cut.<br />
It would be more honest to cite statistics that relate to the General fund, which is the primary fund for operating expenses.  That fund decreased 6.9% from last year to this year. According to KSDE, even when you include funding increases from KPERS, Bond and Interest, Local Option Budget, and federal funds the amount of funding to Kansas schools still decreased 3.2% from last year to this year.  Meanwhile, schools have more students, more at-risk students, and higher student achievement requirements than ever before.<br />
The other thing we hear a lot about is how school districts have $700 million sitting around in reserves. Various funds must have cash balances because, even in good economic times, money often goes out faster than it comes in.  The Special Education Fund in particular must have a healthy balance (about $225 million this year) because school districts don’t receive a penny of special education funding until three and a half months after the fiscal year starts.<br />
Lately, many school districts have needed cash balances just to make payroll due to state cash-flow problems and late funding payments.  Saying that these cash balances can take care of funding cuts is like saying you can absorb a pay cut from your job right after you’ve been paid because your mortgage and car loan haven’t been deducted from your checking account yet.<br />
The Contingency Fund (a.k.a. the rainy day fund) is the primary reserve fund but that money can only be used once.  For the past two years, school funding has been cut during the school year after the vast majority of school funding is contractually committed.  That’s why it’s important to have contingency money available.  For school districts, keeping no reserve and, when bad times hit, telling parents we’re sorry but there isn’t any money to suitably educate their children isn’t an option.<br />
Last year, the legislature passed a law raising the limit of how much money school districts can put into their Contingency Fund to encourage school districts to cut spending and transfer savings there.  They knew more mid-year cuts were likely to come.  Now, some legislators and others are pointing to that money as a reason why school districts can handle more cuts.  Wow.<br />
Are Kansans really naïve enough to believe that school districts are closing schools and laying off thousands of teachers and other employees even though we have more money than ever and just want to hoard our huge reserves? Some politicians and some people paying for television commercials are hoping so.  Instead of political spin, we need an honest discussion about what’s going on so we can reach informed solutions.<br />
Education is the best—perhaps only—solution to ignorance, intolerance, and poverty.  It’s also the only way to ensure the continued success of democracy.  Without public education, the quality of a child’s education would be based on the wealth of his or her parents.  That’s why the state’s Founding Fathers made public education a required state expenditure in the Kansas Constitution.  If we’re going to imperil their vision and our children’s education we should do so while understanding the whole truth.</p>
<p>Dr. Darrel Stufflebeam<br />
Superintendent of Schools<br />
Rock Creek USD 323</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/top-stories/2010/03/08/fighting-school-funding-misinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestlers Make Trip to State</title>
		<link>http://wildcatworld.org/news/2010/03/01/wrestlers-make-trip-to-state/</link>
		<comments>http://wildcatworld.org/news/2010/03/01/wrestlers-make-trip-to-state/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:08:28 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=219</guid>
		<description><![CDATA[Holton qualified five wrestlers for the state tournament.  Two out of the five placed.  Kane and Drake Lovvorn finished 5th and 4th respectively.  The Lovvorn cousins each entered with a hefty resume and high finishes at regionals.  Senior Kane finished 1st in regionals, while Junior Drake took 2nd.  Other wrestlers that qualified for state included [...]]]></description>
			<content:encoded><![CDATA[<p>Holton qualified five wrestlers for the state tournament.  Two out of the five placed.  Kane and Drake Lovvorn finished 5th and 4th respectively.  The Lovvorn cousins each entered with a hefty resume and high finishes at regionals.  Senior Kane finished 1st in regionals, while Junior Drake took 2nd.  Other wrestlers that qualified for state included Micah Harmon, Justin Briner, and Adam Luthi.  These three all had 4th place finishes in regionals, qualifying them for state.  Only Kane, four time qualifier, and Micah, two time qualifier, had experience at reaching Salina.  Kane placed the highest he has in four years, surpassing his 6th place finish in 2007.  Drake Lovvorn also reached the medal stand with a 4th place finish in his first trip to the state tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/news/2010/03/01/wrestlers-make-trip-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists place at regionals, qualify for state</title>
		<link>http://wildcatworld.org/hhs/2010/02/25/journalists-place-at-regionals-qualify-for-state/</link>
		<comments>http://wildcatworld.org/hhs/2010/02/25/journalists-place-at-regionals-qualify-for-state/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:45:34 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[HHS]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=217</guid>
		<description><![CDATA[The following students placed in the 3A/4A journalism contest at KSTATE on Thursday, Feb. 25.  They are now qualified to go to state the first Saturday in May.
First Place Winners
Kylie Miller &#8211; yearbook copy
Kadi Suarez &#8211; student life photo
Drew Porter -yearbook sportswriting
Zach Porter &#8211; newspaper sportswriting
Kenny Zawlacki &#8211; cutline writing
Second Place Winners
Wylie Crawford &#8211; editorial [...]]]></description>
			<content:encoded><![CDATA[<p>The following students placed in the 3A/4A journalism contest at KSTATE on Thursday, Feb. 25.  They are now qualified to go to state the first Saturday in May.<br />
<strong>First Place Winners</strong><br />
Kylie Miller &#8211; yearbook copy<br />
Kadi Suarez &#8211; student life photo<br />
Drew Porter -yearbook sportswriting<br />
Zach Porter &#8211; newspaper sportswriting<br />
Kenny Zawlacki &#8211; cutline writing<br />
<strong>Second Place Winners</strong><br />
Wylie Crawford &#8211; editorial cartoon<br />
Jacob Yingst &#8211; newspaper sportswriting<br />
Aleesa Suarez &#8211; editing<br />
Aleesa Suarez &#8211; yearbook layout<br />
Jackson DeLay &#8211; headline writing<br />
Jordan Beightel &#8211; theme development and graphics<br />
<strong>Third Place Winners</strong><br />
Aleesa Suarez- academics photo<br />
Samantha Riley &#8211; yearbook layout<br />
<strong>Honorable Mention</strong><br />
Kadi Suarez &#8211; Newswriting<br />
Nelson Bontrager  &#8211; Editorial Cartoon<br />
Kallie Stallbaumer &#8211; Advertising</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/hhs/2010/02/25/journalists-place-at-regionals-qualify-for-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Meeting Completed</title>
		<link>http://wildcatworld.org/news/2010/02/15/financial-meeting-completed/</link>
		<comments>http://wildcatworld.org/news/2010/02/15/financial-meeting-completed/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:38:40 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=212</guid>
		<description><![CDATA[Several community members, the school board, and those employed in the district gathered Monday night to talk about USD 336&#8217;s current budget situation.  A paper with potential budget cuts was handed out and then those present were able to ask questions and voice their opinion.  A few letters that were sent in were also read. [...]]]></description>
			<content:encoded><![CDATA[<p>Several community members, the school board, and those employed in the district gathered Monday night to talk about USD 336&#8217;s current budget situation.  A paper with potential budget cuts was handed out and then those present were able to ask questions and voice their opinion.  A few letters that were sent in were also read.  The video shows a few highlights of the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/news/2010/02/15/financial-meeting-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washburn Tech Scholarship and Information</title>
		<link>http://wildcatworld.org/news/2010/02/05/washburn-tech-scholarship-and-information/</link>
		<comments>http://wildcatworld.org/news/2010/02/05/washburn-tech-scholarship-and-information/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:48:21 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[HHS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=208</guid>
		<description><![CDATA[Consortium Scholarship
Students may be eligible for up to $1000 in tuition savings!  To qualify, students must graduate from a high school that is a member of the Washburn Tech consortium during the year in which they request the tuition discount.  Eligible individuals may continue a program started while enrolled in high school, or enroll in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consortium Scholarship</strong></p>
<p>Students may be eligible for up to $1000 in tuition savings!  To qualify, students must graduate from a high school that is a member of the Washburn Tech consortium during the year in which they request the tuition discount.  Eligible individuals may continue a program started while enrolled in high school, or enroll in a program at Washburn Tech within 18 months of high school graduation.  All students who meet the eligibility guidelines will receive this tuition discount; there is no limit to the number of individuals who will be approved.</p>
<p>For details, contact Student Services at Washburn Tech at 228-6325.</p>
<p><strong>Connection to Washburn University to Earn the Associate Degree</strong></p>
<p>Students who complete a Career Program approved by Kansas Board of Regents are eligible to receive a reduced tuition rate at Washburn University while working toward the associate degree.  Students who enroll at Washburn University after taking coursework in an approved program at Washburn Tech will pay $75 per credit hour rather than the typical undergraduate rate of $201 per credit hour.</p>
<p>For details, contact Student Services at Washburn Tech at 228-6325.</p>
<p><strong>Technical training is in High Demand</strong></p>
<p>Approximately 50% of jobs in the workforce require from 1-2 years of specialized training beyond high school.  The most recent follow up of Washburn Tech graduates was conducted in January 2010.</p>
<p>Do you know the average starting salary for Industrial Technology graduates?  ($23.42)</p>
<p>Do you know the average starting salary for Practical Nursing graduates?  ($17.49)</p>
<p>Both of these skill sets are in high demand, in Kansas and throughout the United States.</p>
<p>For admission details, contact Student Services at Washburn Tech at 228-6325.</p>
<p><strong>Open House</strong></p>
<p>The public is invited to Washburn Tech’s Open House on Saturday, March 27, 2010 from noon to 4 p.m.  Career training programs will be open throughout campus.  Visitors will be able to meet our staff, ask instructors about career opportunities, and see some of the activities students actually do in various career training programs.  A financial aid seminar will share information about applying for federal financial aid including grants and low-cost student loans.  Details of the enrollment process will be provided at another seminar.  In addition, Washburn University advisors will be available to talk about the connection between Washburn Tech certificate programs and the possibility to earn an associate degree at Washburn University.  For Open House details, contact Student Services at Washburn Tech at 228-6325.</p>
<p>Consortium Newsletter Topics, Apprd by Jonathan, January 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/news/2010/02/05/washburn-tech-scholarship-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Grade Builds Their Education</title>
		<link>http://wildcatworld.org/hms/2010/01/28/6th-grade-builds-their-education/</link>
		<comments>http://wildcatworld.org/hms/2010/01/28/6th-grade-builds-their-education/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:07:30 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[HMS]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=179</guid>
		<description><![CDATA[6th graders build bridges, make lego robots, and many more activities in Mr. Seymour&#8217;s technology class.  This is the beginning class that introduces the students to a variety of electronic devices.  Eventually throughout middle school they will work they way into creating websites, bridges, making CO2 cars, creating comic books, and much more. You can [...]]]></description>
			<content:encoded><![CDATA[<p>6th graders build bridges, make lego robots, and many more activities in Mr. Seymour&#8217;s technology class.  This is the beginning class that introduces the students to a variety of electronic devices.  Eventually throughout middle school they will work they way into creating websites, bridges, making CO2 cars, creating comic books, and much more. You can learn more about Mr. Seymour and his classes by visiting <a href="http://www.holton.k12.ks.us/hms/seymour/Welcome.html">http://www.holton.k12.ks.us/hms/seymour/Welcome.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/hms/2010/01/28/6th-grade-builds-their-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holton competes in Basehor-Linwood Tournament</title>
		<link>http://wildcatworld.org/hhs/2010/01/28/holton-competes-in-basehor-linwood-tournament/</link>
		<comments>http://wildcatworld.org/hhs/2010/01/28/holton-competes-in-basehor-linwood-tournament/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:39:32 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[HHS]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=175</guid>
		<description><![CDATA[In the first round of the Basehor-Linwood Tournament, the Holton varsity boys team faced the home team, and defending 4A state champions, Basehor-Linwood.  They were handed a 48-65 defeat, but avenged their loss the next game against Pembroke Hill.  With just over six minutes left in the fourth quarter, Holton trailed 46-39.  But that wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In the first round of the Basehor-Linwood Tournament, the Holton varsity boys team faced the home team, and defending 4A state champions, Basehor-Linwood.  They were handed a 48-65 defeat, but avenged their loss the next game against Pembroke Hill.  With just over six minutes left in the fourth quarter, Holton trailed 46-39.  But that wouldn&#8217;t last for long, as they went on a 23-3 run to close out the game. Senior Ryan Matzke led the team, posting a double-double.  He finished with 13 points and 11 rebounds.</p>
<p>Holton was then set up for a fifth place match up against 6-4 Park Hill.  Trent Tanking hit a buzzer beater three pointer to send Holton into halftime with a three point lead.  Holton couldn&#8217;t keep up with Park Hill&#8217;s pace, scoring more points in the first quarter than they did the whole second half.  Park Hill came out one top, 49-64.  Holton was handed their fifth loss of the season, putting their record at 7-5, with a 5-2 record in Big 7 League play.</p>
<p>The Holton girls entered the tournament with an undefeated record and the number 3 ranking in class 4A, according to The Topeka Capital-J0urnal.  They breezed past their first round opponent, St. Teresa&#8217;s Academy, in a 44-24 route.  The second round game provided an interesting match up.  Number three Holton would be playing number four Ottawa.  Holton jumped out to a 14-3 first quarter lead, and never looked back.  They forced St. Teresa&#8217;s Academy to commit 22 turnovers.  The final score was 52-35 in favor of the Wildcats.</p>
<p>Coach Holliday and his undefeated girls would be tested in the championship game against St. Joe Benton.  This championship featured a rematch of last years championship game, and the result would be the same.  Benton entered with an undefeated record, and was ranked sixth in Missouri Division 5.  After a pretty even half of play, the wildcats had edged Benton 20-15.  Holton continued their work in the second half, doubling the lead they had acquired at half time, and finishing with a 42-32 victory.  Holton girls now have a 12-0 record, with a 7-0 record in league play.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/hhs/2010/01/28/holton-competes-in-basehor-linwood-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Budget Cuts Announced</title>
		<link>http://wildcatworld.org/news/2010/01/22/potential-budget-cuts-announced/</link>
		<comments>http://wildcatworld.org/news/2010/01/22/potential-budget-cuts-announced/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:01:05 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=165</guid>
		<description><![CDATA[Potential budget cuts for next year have been released.  These are not final decisions, just potential cuts.  View the cuts here.
A meeting will be held February 8th at 7:00 P.M. at the Holton High School.  Community members are welcome to come and discuss  the financial situation and the potential cuts that USD 336 might be [...]]]></description>
			<content:encoded><![CDATA[<p>Potential budget cuts for next year have been released.  These are not final decisions, just potential cuts.  View the cuts <a href="http://www.holton.k12.ks.us/Potential%20Reductions%202010-11.pdf">here</a>.</p>
<p>A meeting will be held February 8th at 7:00 P.M. at the Holton High School.  Community members are welcome to come and discuss  the financial situation and the potential cuts that USD 336 might be facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/news/2010/01/22/potential-budget-cuts-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Budget Information</title>
		<link>http://wildcatworld.org/news/2010/01/15/new-budget-information/</link>
		<comments>http://wildcatworld.org/news/2010/01/15/new-budget-information/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:50:43 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wildcatworld.org/?p=162</guid>
		<description><![CDATA[No doubt many of you are aware that Governor Parkinson gave his State of the State address on Monday night. In it he asked the legislature to consider passing a one cent sales tax increase for three years and raise the tobacco tax significantly. These increases would help the state get out of a budget [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt many of you are aware that Governor Parkinson gave his State of the State address on Monday night. In it he asked the legislature to consider passing a one cent sales tax increase for three years and raise the tobacco tax significantly. These increases would help the state get out of a budget deficit it is currently experiencing. Yesterday Dale Dennis, Deputy Commissioner of Education sent out information on how this would impact districts. He provided two numbers. The first number is what the impact of accepting the recommendation of the one cent sals tax, and the tobacco tax would be, the second number is what the impact would be if the recommendation would not be accepted. For USD 336 accepting the recommendations would mean that we would have to cut $130,000 for the next school year budget. If the legislature did not accept the recommendations and keep revenue coming into the state the same, and the projections that were made actually are received we would have to cut $647,400.</p>
<p>Since the start of the 2008-2009 school year we have had 5 budget cuts. As most of you will recall during the school year last year we had to freeze budgets, stop nearly all staff development, nearly all staff travel, and field trips. As we started the current school year we had cut over $500,000 from the previous years budget. During this school year we have dropped school days, cut classified work days, froze budgets again, little if any staff development, same with travel, and field trips due to the most recent cut that came in November. Attached to this email is a spreadsheet indicating one half million in cuts from last spring and summer.</p>
<p>Whether the legislature adopts the Governor&#8217;s recommendation or not school districts across the state are faced with further budget cuts. As you can see from the information above one is much more serious that the other. If the legislature does not accept the Governor&#8217;s recommendation we would be receiving state funding comparable to what was received in 1992. At the school board meeting on Monday night the board discussed potential cuts and how these potential cuts would be dealt with. In the next couple of days a list of potential cuts will be circulated for all to view. Please keep in mind these are potential cuts, there has been no decisions made. It is the wish of the board to hear from the patrons (this includes staff) on their wishes and concerns regarding further budget cuts. There will be an open meeting on Monday, February 8, 2010 at Holton High School Library at 7:00 to hear from patrons. If an individual is unable to attend the meeting their point of view will be accepted in written form. I cannot stress enough that the list which will be circulated is a list of potential cuts. No decision has been made, additional items could be added to the list.</p>
<p>The intent of providing the list of potential cuts is so the board can hear from interested parties and make decisions from the information received. I know the morale of the staff will be impacted by the information on the list. If you would like to do something I would encourage you to contact your legislators, have friends and family do the same if they are so inclined. Now is the time to act, the session started Monday and will last approximately 90 days. Below is contact information of area legislators.</p>
<p>Senator: Dennis Pyle</p>
<p>E-mail addresses are: firstname.lastname@senate.ks.gov</p>
<p>Senate leadership: Stephen Morris, Derrick Schmidt</p>
<p>Representative: Rocky Fund</p>
<p>House leadership: Mike O&#8217;Neal, Ray Merrick</p>
<p>E-mail addresses are firstname.last name@house.ks.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatworld.org/news/2010/01/15/new-budget-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
